10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45580891,45580891 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 60.80 | 1 | HP | |
45580889,45580889 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
45580897,45580897 | Round Brilliant | 2.33 | N/A | H | VVS2 | $1,598.70 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.00 | 1 | HP | |
81808347,81808347 | Oval | 1.60 | N/A | E | VS1 | $1,637.44 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 60.60 | 1 | HP | |
48865587,48865587 | Princess | 2.33 | N/A | G | VS1 | $2,779.17 | GCAL | Details | N/A | N/A | N/A | N/A | 67.00 | 69.40 | 1 | HP | |
78873201,78873201 | Oval | 1.51 | N/A | E | VS1 | $1,545.33 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 60.20 | 1 | HP | |
82162803,82162803 | Marquise | 2.20 | N/A | E | VVS2 | $1,809.23 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 61.00 | 1 | HP | |
73196271,73196271 | Oval | 1.61 | N/A | D | VS1 | $1,436.93 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 61.30 | 1 | HP | |
45580915,45580915 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,258.97 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 1 | HP | |
45580923,45580923 | Round Brilliant | 2.32 | N/A | G | VS2 | $1,991.86 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.10 | 1 | HP | |
45580925,45580925 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,098.70 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.20 | 1 | HP | |
74499311,74499311 | Emerald | 1.88 | N/A | D | VS1 | $1,454.18 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 63.30 | 1 | HP | |
45580941,45580941 | Round Brilliant | 2.31 | N/A | G | VS1 | $2,089.67 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
77861719,77861719 | Radiant | 1.70 | N/A | D | VS1 | $1,416.10 | IGI | Details | N/A | N/A | N/A | N/A | 65.00 | 68.30 | 1 | HP | |
45580939,45580939 | Round Brilliant | 2.31 | N/A | G | VS1 | $2,089.67 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.40 | 1 | HP | |
77403569,77403569 | Round Brilliant | 1.18 | N/A | D | VS1 | $1,906.50 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 60.80 | 1 | HP | |
69978305,69978305 | Emerald | 1.56 | N/A | D | VS1 | $1,299.48 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 67.30 | 1 | HP | |
45580961,45580961 | Round Brilliant | 2.30 | N/A | H | VS1 | $1,891.46 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 61.10 | 1 | HP | |
75053157,75053157 | Emerald | 1.66 | N/A | D | VVS2 | $1,600.07 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 65.70 | 1 | HP | |
73196267,73196267 | Round Brilliant | 1.59 | N/A | D | VS1 | $1,475.84 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 61.40 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment