10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76678251,76678251 | Princess | 1.10 | Excellent | F | VS1 | $9,222.05 | GIA | Details | N/A | Excellent | Good | N/A | 0.00 | 0.00 | 0 | ||
77713815,77713815 | Oval | 0.80 | N/A | F | SI1 | $5,561.86 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
81090385,81090385 | Round Brilliant | 0.80 | Very Good | K | SI1 | $3,020.83 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76672625,76672625 | Princess | 1.02 | Excellent | G | I2 | $4,165.52 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
82352295,82352295 | Round Brilliant | 2.06 | Excellent | H | SI2 | $32,163.04 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76674659,76674659 | Asscher | 0.90 | N/A | H | SI2 | $2,776.03 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76675671,76675671 | Round Brilliant | 1.13 | Excellent | G | I1 | $6,769.15 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76671185,76671185 | Cushion | 0.90 | Excellent | J | SI1 | $2,913.73 | GIA | Details | N/A | Excellent | Good | N/A | 0.00 | 0.00 | 0 | ||
76671191,76671191 | Round Brilliant | 0.90 | Very Good | J | VS2 | $5,978.93 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76674499,76674499 | Cushion | 1.01 | N/A | F | I2 | $3,228.77 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76671245,76671245 | Princess | 0.90 | Excellent | G | I2 | $2,913.73 | GIA | Details | N/A | Very Good | Good | N/A | 0.00 | 0.00 | 0 | ||
76676365,76676365 | Round Brilliant | 1.13 | Excellent | I | SI2 | $7,836.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76669379,76669379 | Asscher | 1.09 | Excellent | K | VS2 | $5,801.24 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
77231575,77231575 | Cushion | 2.30 | N/A | J | SI1 | $19,533.24 | GIA | Details | N/A | N/A | N/A | N/A | 69.00 | 68.60 | 0 | N | |
76674493,76674493 | Cushion | 1.01 | N/A | F | I2 | $3,228.77 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
78423495,78423495 | Round Brilliant | 2.00 | Very Good | G | SI2 | $24,798.96 | INHOUSE | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76672629,76672629 | Round Brilliant | 1.02 | Excellent | D | SI1 | $13,189.82 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
77710199,77710199 | Cushion | 3.01 | N/A | E | SI1 | $109,233.65 | GIA | Details | N/A | Very Good | Good | N/A | 0.00 | 0.00 | 0 | ||
76671309,76671309 | Oval | 0.90 | Excellent | D | SI2 | $6,207.52 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
56085429,56085429 | Round Brilliant | 1.04 | N/A | E | I1 | $6,888.96 | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 64.60 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment