10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84036185,84036185 | Round Brilliant | 2.38 | N/A | G | VS1 | $1,487.51 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 62.60 | 1 | HP | |
88922891,88922891 | Cushion | 0.73 | N/A | D | VS2 | $3,841.08 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
86583685,86583685 | Marquise | 0.60 | Excellent | G | VVS2 | $3,608.06 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
45580891,45580891 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 60.80 | 1 | HP | |
45580889,45580889 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
88922969,88922969 | Round Brilliant | 0.73 | Excellent | E | SI1 | $4,399.27 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
45580897,45580897 | Round Brilliant | 2.33 | N/A | H | VVS2 | $1,598.70 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.00 | 1 | HP | |
88922549,88922549 | Oval | 1.50 | N/A | D | SI2 | $14,677.74 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
48865587,48865587 | Princess | 2.33 | N/A | G | VS1 | $3,755.62 | GCAL | Details | N/A | N/A | N/A | N/A | 67.00 | 69.40 | 1 | HP | |
82678331,82678331 | Asscher | 1.78 | N/A | G | VVS2 | $31,239.00 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.60 | 0 | N | |
88922653,88922653 | Oval | 1.50 | N/A | D | SI2 | $17,822.70 | GIA | Details | N/A | Very Good | Excellent | N/A | 0.00 | 0.00 | 0 | ||
75695039,75695039 | Round Brilliant | 0.71 | N/A | D | VVS1 | $716.96 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.70 | 1 | HP | |
45580915,45580915 | Round Brilliant | 2.32 | N/A | G | VS1 | $3,052.66 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 1 | HP | |
81090385,81090385 | Round Brilliant | 0.80 | Very Good | K | SI1 | $3,020.83 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
88493141,88493141 | Round Brilliant | 2.00 | N/A | E | VS1 | $1,666.68 | IGI | Details | N/A | N/A | N/A | N/A | 56.00 | 62.20 | 1 | HP | |
45580925,45580925 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,098.70 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.20 | 1 | HP | |
86993405,86993405 | Round Brilliant | 3.02 | N/A | E | VS1 | $2,803.68 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 62.60 | 1 | HP | |
76672625,76672625 | Princess | 1.02 | Excellent | G | I2 | $4,165.52 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
45580941,45580941 | Round Brilliant | 2.31 | N/A | G | VS1 | $2,089.67 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
88923933,88923933 | Round Brilliant | 1.50 | Excellent | I | VS1 | $16,669.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment