10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76678251,76678251 | Princess | 1.10 | Excellent | F | VS1 | $9,222.05 | GIA | Details | N/A | Excellent | Good | N/A | 0.00 | 0.00 | 0 | ||
77713815,77713815 | Oval | 0.80 | N/A | F | SI1 | $5,561.86 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
45580891,45580891 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 60.80 | 1 | HP | |
45580889,45580889 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
45580897,45580897 | Round Brilliant | 2.33 | N/A | H | VVS2 | $1,598.70 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.00 | 1 | HP | |
48865587,48865587 | Princess | 2.33 | N/A | G | VS1 | $2,779.17 | GCAL | Details | N/A | N/A | N/A | N/A | 67.00 | 69.40 | 1 | HP | |
77231895,77231895 | Oval | 2.04 | N/A | D | VS1 | $1,767.12 | IGI | Details | N/A | N/A | N/A | N/A | 61.00 | 62.30 | 1 | HP | |
75695039,75695039 | Round Brilliant | 0.71 | N/A | D | VVS1 | $530.54 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.70 | 1 | HP | |
45580915,45580915 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,258.97 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 1 | HP | |
80359833,80359833 | Round Brilliant | 0.58 | Excellent | G | VS2 | $3,076.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
45580923,45580923 | Round Brilliant | 2.32 | N/A | G | VS2 | $1,991.86 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.10 | 1 | HP | |
45580925,45580925 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,098.70 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.20 | 1 | HP | |
75052913,75052913 | Oval | 1.26 | N/A | D | VVS2 | $1,156.68 | IGI | Details | N/A | N/A | N/A | N/A | 61.00 | 62.00 | 1 | HP | |
76672625,76672625 | Princess | 1.02 | Excellent | G | I2 | $4,165.52 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
45580941,45580941 | Round Brilliant | 2.31 | N/A | G | VS1 | $2,089.67 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
45580939,45580939 | Round Brilliant | 2.31 | N/A | G | VS1 | $2,089.67 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.40 | 1 | HP | |
77713601,77713601 | Emerald | 3.01 | N/A | I | VS1 | $80,113.85 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76674659,76674659 | Asscher | 0.90 | N/A | H | SI2 | $2,776.03 | GIA | Details | N/A | Excellent | Very Good | N/A | 0.00 | 0.00 | 0 | ||
76675671,76675671 | Round Brilliant | 1.13 | Excellent | G | I1 | $6,769.15 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
76671185,76671185 | Cushion | 0.90 | Excellent | J | SI1 | $2,913.73 | GIA | Details | N/A | Excellent | Good | N/A | 0.00 | 0.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment