10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76675493,76675493 | Oval | 1.52 | Excellent | H | I1 | $10,215.68 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
79000249,79000249 | Cushion | 1.50 | N/A | G | SI1 | $19,289.34 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
77713815,77713815 | Oval | 0.80 | N/A | F | SI1 | $5,561.86 | GIA | Details | N/A | Very Good | Very Good | N/A | 0.00 | 0.00 | 0 | ||
45580891,45580891 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 60.80 | 1 | HP | |
45580889,45580889 | Round Brilliant | 2.33 | N/A | G | VS1 | $2,107.76 | GCAL | Details | N/A | N/A | N/A | N/A | 57.00 | 60.10 | 1 | HP | |
78423471,78423471 | Round Brilliant | 1.72 | Excellent | H | SI1 | $16,544.40 | INHOUSE | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
45580897,45580897 | Round Brilliant | 2.33 | N/A | H | VVS2 | $1,598.70 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.00 | 1 | HP | |
76697747,76697747 | Oval | 1.59 | N/A | D | VVS2 | $1,532.60 | GCAL | Details | N/A | N/A | N/A | N/A | 59.00 | 62.70 | 1 | HP | |
48865587,48865587 | Princess | 2.33 | N/A | G | VS1 | $2,779.17 | GCAL | Details | N/A | N/A | N/A | N/A | 67.00 | 69.40 | 1 | HP | |
77715157,77715157 | Cushion | 4.01 | N/A | F | SI2 | $83,990.45 | GIA | Details | N/A | Very Good | Good | N/A | 0.00 | 0.00 | 0 | ||
78873201,78873201 | Oval | 1.51 | N/A | E | VS1 | $1,545.33 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 60.20 | 1 | HP | |
77231895,77231895 | Oval | 2.04 | N/A | D | VS1 | $1,767.12 | IGI | Details | N/A | N/A | N/A | N/A | 61.00 | 62.30 | 1 | HP | |
76663201,76663201 | Round Brilliant | 1.59 | Excellent | K | SI2 | $11,647.77 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
73196271,73196271 | Oval | 1.61 | N/A | D | VS1 | $1,436.93 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 61.30 | 1 | HP | |
45580915,45580915 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,258.97 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 1 | HP | |
80359833,80359833 | Round Brilliant | 0.58 | Excellent | G | VS2 | $3,076.25 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
45580923,45580923 | Round Brilliant | 2.32 | N/A | G | VS2 | $1,991.86 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.10 | 1 | HP | |
45580925,45580925 | Round Brilliant | 2.32 | N/A | G | VS1 | $2,098.70 | GCAL | Details | N/A | N/A | N/A | N/A | 55.00 | 61.20 | 1 | HP | |
77715375,77715375 | Emerald | 4.01 | N/A | I | VS2 | $131,006.70 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 | ||
80211547,80211547 | Round Brilliant | 1.70 | Excellent | J | VS2 | $15,503.80 | GIA | Details | N/A | Excellent | Excellent | N/A | 0.00 | 0.00 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment